# Pricing

> A platform fee paid step by step, only for the steps a case reaches; the attorney’s legal fee and the court and service costs are separate.

Source: https://evictionsapi.com/pricing

## The platform fee

The platform fee is $29 when a case starts at the notice, and $70 more if it goes on to filing. A case that starts at filing, because you already served the notice, pays $99 once.

## What is separate

Where our pricing page lists a flat fee, the attorney’s legal fee for an uncontested case is that flat fee; elsewhere, and for contested work, it is quoted to you first. Court and service costs are separate, and you approve the attorney’s fee and these costs before any work begins. The attorney’s legal fee is paid to the attorney, and none of it goes to us. Where the fee is flat, we engage only an attorney who accepts it. Court filing fees and service costs are passed through at cost.

## Refunds

If no attorney is engaged for your case within 5 business days of submitting it, we refund the platform fee in full. If you withdraw the case before an attorney is engaged, we also refund the platform fee in full. Once an attorney is engaged, the platform fee is not refunded.

## Attorney’s flat fees by state

For an uncontested case through judgment for possession, excluding court costs. We engage only an attorney who accepts these fees, and you pay the attorney directly. In other states, and for contested work, the attorney quotes the fee.

| State | Attorney’s fee: notice | Attorney’s fee: court filing | Court filing fee (set by the court, separate from the attorney’s fee) |
| --- | --- | --- | --- |
| Arizona | $100 | $500 | about $69 to $71 in justice court, plus service |
| California: Southern California | $200 | $1,100 | $240, $385 or $435 depending on the amount claimed, plus service |
| California: Northern California and the Bay Area | $200 | Quoted by the attorney | $240, $385 or $435 depending on the amount claimed, plus service |
| Florida | $75 | $500 | $185 plus $10 per summons, plus service |
| Georgia | $100 | $500 | about $47 to $120 in magistrate court, plus service |
| Illinois: Chicago | $150 | $1,200 | about $150 to $389 depending on the county, plus service |
| Illinois: Suburban Cook County and the collar counties | $150 | $850 | about $150 to $389 depending on the county, plus service |
| Illinois: Rest of Illinois | $150 | Quoted by the attorney | about $150 to $389 depending on the county, plus service |
| Indiana | $75 | $400 | about $87 to $130 in small claims court, plus service |
| Maryland | $50 | $300 | $50 ($60 in Baltimore City) for failure to pay rent, plus service |
| Michigan | $50 | $350 | $45 for possession ($55 in Detroit), more with a money claim |
| North Carolina | $75 | $450 | $96, plus service |
| New York: New York City | $150 | $1,800 | $45, plus service |
| New York: Long Island and Westchester | $100 | $1,500 | $45, plus service |
| New York: Rest of New York | $100 | $1,000 | $45, plus service |
| Ohio | $75 | $450 | about $110 to $200 in municipal court, including service |
| Pennsylvania: Philadelphia | $100 | $700 | about $95 to $171 depending on the court, plus service |
| Pennsylvania: Rest of Pennsylvania | $100 | $500 | about $95 to $171 depending on the court, plus service |
| Tennessee | $100 | $500 | about $128 to $271, including service |
| Texas | $150 | $600 | about $134 to $171 in justice court, including service |
| Virginia | $75 | $450 | $52, plus $12 for the sheriff |

The API itself and test keys are free.

## Accounts

You can invite people from your company to your organization, and one person can belong to several organizations; everyone you invite can see your organization’s cases, and owners decide what each person may do.
